Select group of U16 & U18 Boys and Girls Identified from Regional Training Groups for December Training
BOSTON – November 25, 2020 – The Free Jacks Academy announced today the selection of a preliminary group of 85 players at Under-16 and Under-18 levels to participate in Junior Jacks performance sessions this December. Players were selected following a series of highly successful Tracking Days, connecting 13 Regional Training Groups throughout New England this autumn.
“We are excited to bring together the preliminary Junior Jacks Training Squads to give these athletes exposure to a higher level of training. We understand many athletes we have seen to date are just beginning their rugby journeys and are not quite ready for this next step so we look forward to seeing their growth–per their feedback assessments–at a future Tracking Day,” stated Free Jacks Performance Manager, Tom Kindley. “As importantly, we are aware there have been many players unable to attend the Tracking Days in the current climate. As such this is just the first wave of evaluation and there will be a lot more opportunities for players to be seen moving forward.”
Since announcing the Regional Training Groups, the Free Jacks Academy has held 10 Tracking Days and have connected with over 2000 players and coaches. Free Jacks Tracking Days are designed to teach the game, boost participation, develop players’ ability to execute fundamental skills, and assess performance to identify talent at the higher levels. As importantly, Tracking Days provide an opportunity for Free Jacks staff to collaborate with local coaches, administrators, and bodies and conduct a needs analysis of each region to ensure the long-term progress of the game in each region.
Participants at Under-16, Under-18, Under-20, and Independents (adult) levels have been coached and evaluated on six core contact-free skills instilled from the grassroots all the way to the senior team. The current skill curriculum includes iterations of catch pass, defensive tracking, evasion, attack and defensive lines, and kicking fundamentals.
“It has been monumental for our Academy staff to begin to implement the ‘Free Jacks Way’ from a technical standpoint across New England,” said Free Jacks head coach Ryan Martin. “The athletes are learning that we are looking at the same skills and execution all the way through the pathway to the senior and national teams.”
As well as developing player talent, the Free Jacks have been encouraged by the talent emerging through the coaching ranks in New England as observed during the RTG process. Over 50 coaches and administrators have assisted in the success of the tracking days to date across the region.
“It is imperative that we develop the standard of coaching and are as available a resource as possible,” noted Martin. “We have been able to establish an initial coaching group of 10-12 to work with our Under 16’s and Under 18’s where we will be able to work with these coaches on a more personal level. We look forward to adding to that coaching pool in the coming months. Additionally, it has been fantastic to see the quality of female coaches coming through in our region as it is vital for our athletes to have female role models.”
Safety will be an absolute priority through the December Junior Jacks performance sessions with Massachusetts state guidelines strictly adhered to and COVID monitored closely. Key practices include, strictly monitored pre-session screening, mandatory masks, non-contact training, and modified session make-ups to ensure participant safety.
For players not selected for this December’s Junior Jacks performance sessions, there will be multiple identification and development opportunities ahead, including on-going Tracking Days in each RTG, and as importantly performing well within local teams, whether that is school, collegiate or club.
The Free Jacks Academy have also selected an initial wider group of 59 men and women of regional interest at the Under-20 and the Independents (adult) levels with plans for these groups to assemble in 2021.
“It has been a busy few months for the Free Jacks building out a comprehensive Academy structure,” said Kindley. “We are grateful to those who have worked so hard at a local level to assist in the safe and smooth-running of Academy events to date. It is an exciting time in New England and seems that rugby is most certainly on the up.”
Players selected in the Under 16 and 18 age groups are eligible to sign up for the December Training Sessions on December 5th, 12th and 19th. Link to register can be found here. For those interested in attending but haven’t been able to attend a tracking day, they can sign up to the watchlist.
About The Free Jacks: The Free Jacks are an aspiring and innovative live events, media, and consumer products organization. The core brand in the portfolio is The New England Free Jacks–the humble hard-working free-spirited professional rugby team competing in the emergent and exhilarating Major League Rugby (MLR), the premier North American professional rugby competition. For more information please visit www.FreeJacks.com
New England Players Of Regional Interest
Age Group | First Name | Last Name | Club | RTG |
Under 16 Boys | Braxton | Blind | South Shore Sharks | Silver Sharks |
Under 16 Boys | Brennan | Blind | South Shore Sharks | Silver Sharks |
Under 16 Boys | Colton | Blind | South Shore Sharks | Silver Sharks |
Under 16 Boys | Roméo | BONNARD | Newport Rugby | Mutineers |
Under 16 Boys | Nick | Brescio | St John’s Prep/Mystic River | Cobblers |
Under 16 Boys | Alex | Brescio | Mystic River | Cobblers |
Under 16 Boys | Ryan | Burns | Wrentham Barbarians | Alarm |
Under 16 Boys | Gino | Carusone | Staples High School | Night Watch |
Under 16 Boys | Samson | Connelly | Wrentham Barbarians | Alarm |
Under 16 Boys | Eoin | Cuddy | Staples High School | Night Watch |
Under 16 Boys | Zachary | Cuddy | South Shore Sharks | Silver Sharks |
Under 16 Boys | Anthony | Desautels | Fairfield Rugby Club | Night Watch |
Under 16 Boys | Vincent | Desautels | Fairfield Rugby Club | Night Watch |
Under 16 Boys | Aidan | Feeney | Boston Irish Wollfhounds | Alarm |
Under 16 Boys | Lucas | Floyd | South Shore Sharks | Silver Sharks |
Under 16 Girls | AnnaLise | Floyd | South Shore Sharks | Silver Sharks |
Under 16 Boys | Declan | Foster | Lightfoots | |
Under 16 Boys | Jack | Helton | Island Rugby | Mutineers |
Under 16 Girls | Halle | Hunt | Fairfield Rugby Club | Night Watch |
Under 16 Girls | Skylar | Jordan | Boston Irish Wollfhounds | Alarm |
Under 16 Boys | Chase | Kennedy | Essex County Bulldogs | Cobblers |
Under 16 Girls | Casey | King | Lincoln Sudbury | Alarm |
Under 16 Boys | Maclan | Knox | Fairfield Rugby Club | Night Watch |
Under 16 Girls | Avery | Laird | Fairfield Rugby Club | Night Watch |
Under 16 Girls | Sarah | Looney | Weymouth High | Silver Sharks |
Under 16 Boys | Guiness | MacKinnon | Catholic Memorial | Alarm |
Under 16 Boys | Finn | McArdle | Staples High School | Night Watch |
Under 16 Boys | Nathaniel | monson | Night Watch | |
Under 16 Boys | Sam | Pirkl | Night Watch | |
Under 16 Boys | Alex | Pirkl | Night Watch | |
Under 16 Boys | Jamie | Pressdee | Night Watch | |
Under 16 Girls | Jocelyn | Riley | Fairfield Rugby Club | Night Watch |
Under 16 Girls | Ella | Rothhaar | Wrentham Barbarians | Alarm |
Under 16 Boys | Aidan | Sabin-white | South shore sharks | Silver Sharks |
Under 16 Boys | Dennis | Salmond | Night Watch | |
Under 16 Girls | Lane | Schanzer | Staples High School | Night Watch |
Under 16 Boys | Finnigan | Schwoebel | Island Rugby | Mutineers |
Under 16 Boys | James | Sullivan | Amoskeag Rugby | Cobblers |
Under 16 Boys | Leo | Venables | Aspetuck High School | Night Watch |
Under 16 Girls | Jeni | von Bartheld | Staples High School | Night Watch |
Under 16 Boys | Andre | webster | Night Watch | |
Under 16 Girls | Avonlea | Wood | Fairfield Rugby Club | Night Watch |
Under 16 Boys | Jonah | Yang | South Shore Sharks | Silver Sharks |
Under 18 Boys | Garrett | Arnold | Hanover High School | Silver Sharks |
Under 18 Girls | Lainey | Bechta | Algonquin High School | Lightfoots |
Under 18 Girls | Ava | Benzen | St Mary’s High School | Alarm |
Under 18 Boys | Ulysses | Brenzel | Boston Irish Wolfhounds | Alarm |
Under 18 Boys | Jeffrey | Cares | Bishop Hendricken HS | Mutineers |
Under 18 Boys | Jackson | Chudzik | West Hartford Black Hearts | Night Watch |
Under 18 Girls | Gianna | Conti | Weymouth High School | Alarm |
Under 18 Boys | Gianni | Coraci | Ridgefield High School | Night Watch |
Under 18 Boys | Dylan | Garra | Staples High School | Night Watch |
Under 18 Boys | Tyler | Greene | Ridgefield High School | Night Watch |
Under 18 Boys | Shane | Hackett | Weymouth High School | Silver Sharks |
Under 18 Boys | Asher | Hawk | Lincoln Sudbury | Alarm |
Under 18 Boys | Samuel | Jamieson | AIC Rugby | Pathfinders |
Under 18 Boys | Nafitalai | Kalaniuvalu | AIC Rugby | Pathfinders |
Under 18 Boys | Patrick | Kennedy | Essex County Bulldogs | Coblers |
Under 18 Boys | Logan | Lachemann | Ridgefield High School | Night Watch |
Under 18 Boys | Chase | Ledbury | Lightfoots | |
Under 18 Boys | Nick | Martin | Boston College High | Alarm |
Under 18 Boys | Tomas | McDonough | AIC Rugby | Pathfinders |
Under 18 Boys | Michael | McEvoy | Algonquin Regional High School | Lightfoots |
Under 18 Boys | Nick | McEvoy | Algonquin Regional High School | Lightfoots |
Under 18 Boys | Jehron | McGee | AIC Rugby | Pathfinders |
Under 18 Boys | Peter | Moody | Staples High School | Night Watch |
Under 18 Boys | Dan | Mueller | Wrentham Barbarians | Alarm |
Under 18 Girls | Lupineti | Netane | AIC Rugby | Pathfinders |
Under 18 Boys | Jeremiah | Noaese | AIC Rugby | Pathfinders |
Under 18 Boys | Sean | Norton | Boston Irish Wolfhounds | Alarm |
Under 18 Girls | Angelina | Pohahau | AIC Rugby | Pathfinders |
Under 18 Boys | Nick | Prior | Staples High School | Night Watch |
Under 18 Boys | Jayden | Renehan | AIC Rugby | Pathfinders |
Under 18 Girls | Keirsten | Reynolds | AIC Rugby | Pathfinders |
Under 18 Boys | Devon | Saunders | Staples High School | Night Watch |
Under 18 Boys | Brandon | Saunders | Staples High School | Night Watch |
Under 18 Girls | Megan | Schleyer | AIC Rugby | Pathfinders |
Under 18 Boys | Corbin | Smith | Fairfield Rugby Club | Night Watch |
Under 18 Boys | Aidan | Smith | Fairfield Rugby Club | Night Watch |
Under 18 Girls | Anja | Soltesz | Scituate High School | Silver Sharks |
Under 18 Boys | Kevin | Splan | Night Watch | |
Under 18 Boys | Michael | Swanton | Milton High School | Alarm |
Under 18 Girls | Ashley | Taris | AIC Rugby | Pathfinders |
Under 18 Boys | Jackson | Trotter | Ridgefield High School | Night Watch |
Under 18 Boys | Chris | Valdez | Catholic Memorial | Alarm |
Under 18 Boys | Joel | Venables | Aspetuck High School | Night Watch |
Under 18 Boys | Will | Yingling | Exeter High School | Cobblers |
Under 20 Boys | Julian | Barrera | AIC Rugby | Pathfinders |
Under 20 Boys | Kaimana | Beluso | AIC Rugby | Pathfinders |
Under 20 Girls | Jess | Berggren | AIC Rugby | Pathfinders |
Under 20 Boys | Seth | Brewster | AIC Rugby | Pathfinders |
Under 20 Boys | AJ | Cipriano | University of New England | Sea Serpents |
Under 20 Boys | Owen | Clarke | Night Watch | |
Under 20 Boys | Darrian | Darling | Portland RFC | Sea Serpents |
Under 20 Girls | Grace | Garcia | AIC Rugby | Pathfinders |
Under 20 Boys | Henry | Goodman | Alarm | |
Under 20 Girls | Yasmeen | Guerrier | AIC Rugby | Pathfinders |
Under 20 Boys | Shane | Harding | AIC Rugby | Pathfinders |
Under 20 Boys | Conrad | Hillesheim | AIC Rugby | Pathfinders |
Under 20 Girls | Colleen | MacAdam | AIC Rugby | Pathfinders |
Under 20 Boys | Francis | McNamara | AIC Rugby | Pathfinders |
Under 20 Boys | Andrew | Nanai | UCONN | Night Watch |
Under 20 Boys | Owen | Pelletier | Stonehill Rugby | Silver Sharks |
Under 20 Girls | Kassidy | Pothier | AIC Rugby | Pathfinders |
Under 20 Boys | Paul | Rockett | University of Rhode Island | Mutineers |
Under 20 Girls | Darlene | Tafuna | AIC Rugby | Pathfinders |
Under 20 Boys | Shawn | Vasquez | AIC Rugby | Pathfinders |
Independents Women | Siale | Alatini | AIC Rugby | Pathfinders |
Independents Women | Katie | Alden Kiehl | North Shore | Cobblers |
Independents Men | Zavian | Arroyo | AIC Rugby | Pathfinders |
Independents Men | Daryl | Bagley | AIC Rugby | Pathfinders |
Independents Men | Matt | Bigelow | Central Maine Stripers | Sea Serpents |
Independents Men | Keegan | Bliss | University of Vermont Men | Champs |
Independents Men | Benjamin | Comeau | North Shore Reds | Cobblers |
Independents Men | Carm | Consolino | AIC Rugby | Pathfinders |
Independents Men | Karim | El-Sayed | North Shore Rugby | Cobblers |
Independents Men | Christopher | Ferrigno | University of Rhode island | Mutineers |
Independents Men | David | Fraioli | URI RFC | Mutineers |
Independents Men | Jonathan | Grzeszczyk | Fairfield Yankees | Night Watch |
Independents Men | Mason | Henley | Portland Rugby Football Club | Sea Serpents |
Independents Men | Paul | Janiszewski | Boston Irish Wolfhounds | Alarm |
Independents Men | Nolan | Joyce | University of Vermont Mens Rugby | Champs |
Independents Men | Ben | Klau | Fairfeild Yankees | Night Watch |
Independents Men | Gavin | Lee | Upper Valley Mountain Men | River Rangers |
Independents Men | Adam | Martignetti | AIC Rugby | Pathfinders |
Independents Men | James | McBride | URI RFC | Mutineers |
Independents Men | Ryan | McCormick | University of New Hampshire | Mutineers |
Independents Men | Lois | Morel | University of Rhode Island | Mutineers |
Independents Men | Leon | Moultrie | Springfield Rifles | Pathfinders |
Independents Men | Alexander | Nanai | UCONN | Night Watch |
Independents Men | Joe | Neveux | Mystic River | Cobblers |
Independents Men | Jared | Nicklas | North Shore Rugby | Cobblers |
Independents Men | Kyle | Parker | University of New Hampshire | Mutineers |
Independents Women | Allyson | Pothier | AIC Rugby | Pathfinders |
Independents Men | Keith | Raum | Providence Rugby Club | Mutineers |
Independents Men | Gareth | Roberts | Sea Serpents | |
Independents Men | Morgan | Rojas | Portland Rugby Club | Sea Serpents |
Independents Men | Nathan | Schultz | Central Maine Stripers | Sea Serpents |
Independents Men | Thomas | Shambo | Merrimack College Rugby Club | Cobblers |
Independents Men | Nicholas | Sommer | Williams College | Pine rioters |
Independents Men | Tristian | Touchette | Burlington Men’s Club | Champs |
Independents Men | Robert | Walker | Cape Cod Rugby | Silver Sharks |
Independents Men | Nick | Wallace | Pathfinders | Pathfinders |
Independents Men | Tim | Wilkinson | North Shore Rugby | Cobblers |
Independents Men | Wylie | wood | Upper Valley Mountain Men | River Rangers |
Junior Jacks Academy Staff
Role | First Name | Last Name | Club |
Director | Ryan | Martin | Free Jacks |
Advisor | James | Willocks | Free Jacks |
Advisor | Josh | Smith | Free Jacks |
Administrator | Tom | Kindley | Free Jacks |
Administrator | Oliver | Engelhart | Free Jacks |
Administrator | Dave | Rudzinsky | Mystic River |
Administrator | Padraic | McDonough | Wolfhounds/Hanover High |
Administrator | Rob | Chudzik | Night Watch |
Coach | Kareem | Afifi | Free Jacks/BC High |
Coach | T | Fletcher | AIC Rugby/Beantown |
Coach | Olivia | Benzan-Daniel | Beantown/Brandeis University |
Coach | Morgan | Rinakama | North Shore |
Coach | Ed | McKenna | Colby Sawyer |
Coach | Gary | Ross | Lightfoots |
Coach | Kayne | Bubb | Mystic River |
Coach | Greg | Bruce | Belmont |
Coach | Paul | Carty | BC High |
Coach | Thomas | Clark | Mystic River |
Coach | Paige | Stathopoulos | Boston RFC/Eagles Pool |
Coach | Jenny | Kronish | Eagles Pool |
Coach | Peceli | Rinakama | Free Jacks |
Coach | Kyle | Ciquera | Free Jacks |
Coach | Mitch | Wilson | Free Jacks |
Coach | Steven | Hinshaw | Free Jacks |
Coach | Jon | Kokinda | Mystic River |
Coach | Adam | Zilcoski | Boston Irish Wolfhounds |
[tribe_events]